Click on the Quick View button to see a summary of each brand and select the Request Info button to receive more details about the brands you are most interested in!
| Industry: | Printing, Copying & Signs |
| Franchise Name: | Shrunk 3D |
| Liquid Capital Required: | $ 70,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 187,485 |
| Max Investment: | $ 267,235 |
| # of Units: | 30 |
| Industry: | Home Maintenance Services |
| Franchise Name: | Sir Grout |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 120,930 |
| Max Investment: | $ 181,110 |
| # of Units: | 61 |
| Industry: | Business Services & Technology |
| Franchise Name: | Snelling |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 45,150 |
| Max Investment: | $ 150,750 |
| # of Units: | NA |
| Industry: | Child Enrichment and Activities |
| Franchise Name: | Soccer Stars |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 73,300 |
| Max Investment: | $ 106,300 |
| # of Units: | 136 |
| Industry: | Food & Beverage |
| Franchise Name: | Sourdough & Co. |
| Liquid Capital Required: | $ 0 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 0 |
| Max Investment: | $ 0 |
| # of Units: | NA |
| Industry: | Food & Beverage |
| Franchise Name: | Southern Steer |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 334,206 |
| Max Investment: | $ 640,206 |
| # of Units: | 16 |
| Industry: | Home Maintenance Services |
| Franchise Name: | Sparkle Squad |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 161,392 |
| Max Investment: | $ 185,167 |
| # of Units: | NA |
| Industry: | Home Maintenance Services |
| Franchise Name: | SparkleWash International (Pressure Washing) |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 86,450 |
| Max Investment: | $ 129,450 |
| # of Units: | 92 |
| Industry: | Child Enrichment and Activities |
| Franchise Name: | Spoiled Rotten Photography |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 50,000 |
| Max Investment: | $ 65,000 |
| # of Units: | NA |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Spray-Net |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 175,825 |
| Max Investment: | $ 236,825 |
| # of Units: | 117 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Stand Strong Fencing |
| Liquid Capital Required: | $ 70,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 160,181 |
| Max Investment: | $ 241,071 |
| # of Units: | NA |
| Industry: | Child Enrichment and Activities |
| Franchise Name: | STEMTREE |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 169,800 |
| Min Investment: | $ 69,800 |
| Max Investment: | $ 179,800 |
| # of Units: | 22 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Storm Guard Roofing and Construction |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 600,000 |
| Min Investment: | $ 200,000 |
| Max Investment: | $ 250,000 |
| # of Units: | NA |
| Industry: | Food & Beverage |
| Franchise Name: | Street Corner |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 127,300 |
| Max Investment: | $ 564,800 |
| # of Units: |
| Industry: | Automotive |
| Franchise Name: | Strickland Brothers |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 450,000 |
| Min Investment: | $ 277,900 |
| Max Investment: | $ 457,900 |
| # of Units: | 81 |
| Industry: | Business Services & Technology |
| Franchise Name: | Succentrix Business Advisors |
| Liquid Capital Required: | $ 43,600 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 43,600 |
| Max Investment: | $ 54,700 |
| # of Units: | 32 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Superior Fence & Rail |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 133,500 |
| Max Investment: | $ 206,800 |
| # of Units: | 42 |
| Industry: | Logistics/Transportation |
| Franchise Name: | SUPPLY POINTe |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 158,650 |
| Max Investment: | $ 199,400 |
| # of Units: | 11 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | Surface Experts |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 133,090 |
| Max Investment: | $ 213,475 |
| # of Units: | 120 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | SWEAT440 |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 278,000 |
| Max Investment: | $ 681,000 |
| # of Units: | NA |
| Industry: | Business Services & Technology |
| Franchise Name: | System4 |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 157,000 |
| Max Investment: | $ 377,000 |
| # of Units: | 55 |
| Industry: | Food & Beverage |
| Franchise Name: | Taco Rico |
| Liquid Capital Required: | $ 40,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 154,800 |
| Max Investment: | $ 340,800 |
| # of Units: | NA |
| Industry: | Food & Beverage |
| Franchise Name: | Tapster |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 400,000 |
| Max Investment: | $ 1,200,000 |
| # of Units: | 10 |
| Industry: | Business Services & Technology |
| Franchise Name: | TeamLogic IT |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 110,918 |
| Max Investment: | $ 142,709 |
| # of Units: | 243 |
| Industry: | Home Maintenance Services |
| Franchise Name: | TemperaturePro |
| Liquid Capital Required: | $ 300,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 403,975 |
| Max Investment: | $ 437,825 |
| # of Units: | NA |
| Industry: | Food & Beverage |
| Franchise Name: | Teriyaki Madness |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 350,500 |
| Max Investment: | $ 976,860 |
| # of Units: | 130 |
| Industry: | Child Enrichment and Activities |
| Franchise Name: | TGA |
| Liquid Capital Required: | $ 63,050 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 63,050 |
| Max Investment: | $ 101,000 |
| # of Units: | 61 |
| Industry: | Home Maintenance Services |
| Franchise Name: | That 1 Painter |
| Liquid Capital Required: | $ 35,000 |
| Net Worth Required: | $ 75,000 |
| Min Investment: | $ 87,500 |
| Max Investment: | $ 117,000 |
| # of Units: | 440 |
| Industry: | Business Services & Technology |
| Franchise Name: | The Alternative Board |
| Liquid Capital Required: | $ 125,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 53,875 |
| Max Investment: | $ 96,650 |
| # of Units: | 101 |
| Industry: | Environmentally Green |
| Franchise Name: | The Cleaning Authority |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 225,000 |
| Min Investment: | $ 105,278 |
| Max Investment: | $ 172,654 |
| # of Units: |
| Industry: | Home Maintenance Services |
| Franchise Name: | The Grounds Guys |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 75,000 |
| Min Investment: | $ 74,570 |
| Max Investment: | $ 224,770 |
| # of Units: | NA |
| Industry: | Entertainment |
| Franchise Name: | The Local Drive |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 600,000 |
| Max Investment: | $ 2,500,000 |
| # of Units: | 10 |
| Industry: | Janitorial, Sanitizing and Maid Services |
| Franchise Name: | The Maids |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 80,880 |
| Max Investment: | $ 158,900 |
| # of Units: | 199 |
| Industry: | Home Maintenance Services |
| Franchise Name: | The Patch Boys |
| Liquid Capital Required: | $ 25,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 60,526 |
| Max Investment: | $ 91,926 |
| # of Units: | NA |
| Industry: | Home Maintenance Services |
| Franchise Name: | THE SEALS |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 66,850 |
| Max Investment: | $ 136,000 |
| # of Units: | 20 |
| Industry: | Child Education and Development |
| Franchise Name: | Tippi Toes |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 67,100 |
| Max Investment: | $ 83,500 |
| # of Units: | 58 |
| Industry: | Food & Beverage |
| Franchise Name: | Toastique |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 373,775 |
| Max Investment: | $ 684,200 |
| # of Units: | 168 |
| Industry: | Senior Care |
| Franchise Name: | Town Square |
| Liquid Capital Required: | $ 400,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 931,500 |
| Max Investment: | $ 2,753,999 |
| # of Units: | 16 |
| Industry: | Printing, Copying & Signs |
| Franchise Name: | True Install |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 132,675 |
| Max Investment: | $ 125,000 |
| # of Units: | 0 |
| Industry: | Automotive |
| Franchise Name: | TurboTint |
| Liquid Capital Required: | $ 80,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 295,510 |
| Max Investment: | $ 415,400 |
| # of Units: | 12 |
| Industry: | Food & Beverage |
| Franchise Name: | Turquoise Wine Bar |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 330,400 |
| Max Investment: | $ 805,600 |
| # of Units: | NA |
| Industry: | Janitorial, Sanitizing and Maid Services |
| Franchise Name: | Two Maids |
| Liquid Capital Required: | $ 61,440 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 93,440 |
| Max Investment: | $ 149,890 |
| # of Units: | 134 |
Selected Brands: