Click on the Quick View button to see a summary of each brand and select the Request Info button to receive more details about the brands you are most interested in!
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Gatsby Glass |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 195,691 |
| Max Investment: | $ 255,716 |
| # of Units: | NA |
| Industry: | Maintenance, Home Services |
| Franchise Name: | Glass Doctor |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 164,400 |
| Max Investment: | $ 317,100 |
| # of Units: | 144 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Gotcha Covered |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 103,160 |
| Max Investment: | $ 136,400 |
| # of Units: | 160 |
| Industry: | Travel |
| Franchise Name: | Grand Welcome |
| Liquid Capital Required: | $ 25,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 78,600 |
| Max Investment: | $ 167,750 |
| # of Units: | 74 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Granite Garage Floors |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 199,300 |
| Max Investment: | $ 400,000 |
| # of Units: | 44 |
| Industry: | Senior Care |
| Franchise Name: | Grasons |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 175,000 |
| Min Investment: | $ 58,800 |
| Max Investment: | $ 109,000 |
| # of Units: | 45 |
| Industry: | Real Estate |
| Franchise Name: | Grasons |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 175,000 |
| Min Investment: | $ 58,800 |
| Max Investment: | $ 109,000 |
| # of Units: | 45 |
| Industry: | Maintenance, Home Services |
| Franchise Name: | Green Home Solutions |
| Liquid Capital Required: | $ 0 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 102,095 |
| Max Investment: | $ 198,570 |
| # of Units: | 190 |
| Industry: | Senior Care |
| Franchise Name: | Griswold |
| Liquid Capital Required: | $ 25,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 95,850 |
| Max Investment: | $ 174,099 |
| # of Units: | 170 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | GYMGUYZ |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 92,100 |
| Max Investment: | $ 174,000 |
| # of Units: | 185 |
| Industry: | Senior Care |
| Franchise Name: | Hallmark Homecare |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 109,500 |
| Max Investment: | $ 134,497 |
| # of Units: | 35 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | Hand & Stone Massage and Facial Spa |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 750,000 |
| Min Investment: | $ 526,791 |
| Max Investment: | $ 691,311 |
| # of Units: | 250 |
| Industry: | Maintenance, Home Services |
| Franchise Name: | Handyman Connection |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 105,250 |
| Max Investment: | $ 213,824 |
| # of Units: | 61 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | HealthSource Chiropractic |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 115,764 |
| Max Investment: | $ 618,387 |
| # of Units: | NA |
| Industry: | Vending/ATM |
| Franchise Name: | HealthyYOU Vending |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 60,000 |
| Max Investment: | $ 200,001 |
| # of Units: | 2300 |
| Industry: | Restoration & Repair |
| Franchise Name: | Heating & Air Paramedics |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 130,075 |
| Max Investment: | $ 237,425 |
| # of Units: | 6 |
| Industry: | Industrial/Service Operations |
| Franchise Name: | Heavyweight Waste |
| Liquid Capital Required: | $ 300,000 |
| Net Worth Required: | $ 600,000 |
| Min Investment: | $ 510,050 |
| Max Investment: | $ 685,200 |
| # of Units: | 13 |
| Industry: | Janitorial, Sanitizing and Maid Services |
| Franchise Name: | Home Clean Heroes |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 112,275 |
| Max Investment: | $ 193,015 |
| # of Units: |
| Industry: | Senior Care |
| Franchise Name: | Home Helpers |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 113,350 |
| Max Investment: | $ 161,600 |
| # of Units: | 315 |
| Industry: | Real Estate |
| Franchise Name: | HomeTeam Inspection Service |
| Liquid Capital Required: | $ 20,000 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 60,100 |
| Max Investment: | $ 86,800 |
| # of Units: | 198 |
| Industry: | Real Estate |
| Franchise Name: | HomeVestors |
| Liquid Capital Required: | $ 120,000 |
| Net Worth Required: | $ 120,000 |
| Min Investment: | $ 135,000 |
| Max Investment: | $ 461,250 |
| # of Units: | 1150 |
| Industry: | Senior Care |
| Franchise Name: | Homewatch CareGivers |
| Liquid Capital Required: | $ 80,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 92,310 |
| Max Investment: | $ 154,000 |
| # of Units: | 224 |
| Industry: | Senior Care |
| Franchise Name: | HomeWell Care Services |
| Liquid Capital Required: | $ 70,450 |
| Net Worth Required: | $ 230,800 |
| Min Investment: | $ 52,400 |
| Max Investment: | $ 230,800 |
| # of Units: | 125 |
| Industry: | Marketing |
| Franchise Name: | Hommati |
| Liquid Capital Required: | $ 70,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 64,965 |
| Max Investment: | $ 79,523 |
| # of Units: | 144 |
| Industry: | Janitorial, Sanitizing and Maid Services |
| Franchise Name: | HOODZ |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 175,000 |
| Min Investment: | $ 183,838 |
| Max Investment: | $ 231,929 |
| # of Units: | 134 |
| Industry: | Pet Care |
| Franchise Name: | Hounds Town USA |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 457,200 |
| Max Investment: | $ 771,900 |
| # of Units: | 222 |
| Industry: | Real Estate |
| Franchise Name: | HouseMaster |
| Liquid Capital Required: | $ 45,000 |
| Net Worth Required: | $ 80,000 |
| Min Investment: | $ 58,825 |
| Max Investment: | $ 92,675 |
| # of Units: | 272 |
| Industry: | Child Education and Development |
| Franchise Name: | Huntington Learning Center |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 147,010 |
| Max Investment: | $ 266,111 |
| # of Units: | 300 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Hydrate IV Bar |
| Liquid Capital Required: | $ 125,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 238,100 |
| Max Investment: | $ 454,000 |
| # of Units: | 12 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | iFOAM |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 250,293 |
| Max Investment: | $ 337,275 |
| # of Units: | NA |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | IM=X Pilates & Fitness |
| Liquid Capital Required: | $ 80,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 88,200 |
| Max Investment: | $ 224,745 |
| # of Units: | 33 |
| Industry: | Printing, Copying & Signs |
| Franchise Name: | Image 360 |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 208,343 |
| Max Investment: | $ 428,318 |
| # of Units: | 132 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | IMAGE Studios |
| Liquid Capital Required: | $ 750,000 |
| Net Worth Required: | $ 1,500,000 |
| Min Investment: | $ 1,000,000 |
| Max Investment: | $ 4,986,250 |
| # of Units: | 208 |
| Industry: | Travel |
| Franchise Name: | iTrip |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 101,400 |
| Max Investment: | $ 140,625 |
| # of Units: | 90 |
| Industry: | Janitorial, Sanitizing and Maid Services |
| Franchise Name: | Jantize America |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 70,650 |
| Max Investment: | $ 207,000 |
| # of Units: | 177 |
| Industry: | Janitorial, Sanitizing and Maid Services |
| Franchise Name: | Jantize Hybrid |
| Liquid Capital Required: | $ 125,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 26,500 |
| Max Investment: | $ 125,000 |
| # of Units: | 177 |
| Industry: | Environmentally Green |
| Franchise Name: | Joshua Tree Experts |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 460,669 |
| Max Investment: | $ 597,460 |
| # of Units: | 22 |
| Industry: | Moving & Storage |
| Franchise Name: | Junk King (Junk Works in Canada) |
| Liquid Capital Required: | $ 78,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 94,000 |
| Max Investment: | $ 179,999 |
| # of Units: | 170 |
| Industry: | Moving & Storage |
| Franchise Name: | Junkco+ |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 175,000 |
| Min Investment: | $ 197,000 |
| Max Investment: | $ 297,000 |
| # of Units: | 10 |
| Industry: | Moving & Storage |
| Franchise Name: | Junkluggers |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 97,160 |
| Max Investment: | $ 356,690 |
| # of Units: | 117 |
| Industry: | Coffee & Beverages |
| Franchise Name: | Just Love Coffee Cafe |
| Liquid Capital Required: | $ 135,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 482,500 |
| Max Investment: | $ 743,000 |
| # of Units: | 49 |
| Industry: | Real Estate |
| Franchise Name: | Keyrenter Property Management |
| Liquid Capital Required: | $ 55,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 104,625 |
| Max Investment: | $ 220,276 |
| # of Units: | 57 |
Selected Brands: